Processor | Qualcomm® Snapdragon™ 765G 5G mobile platform |
RAM | 8 GB |
ROM | 128 GB |
Battery | 4000mAh (TYP) |
Fast Charging | 33W (11V/3A) |
Color | Midnight Jazz, Sunset Melody |
Operating System | Funtouch OS 11 (Based on Android 11) |
Screen | 16:35cm (6.44) |
Resolution | 2408 × 1080 (FHD+) |
Type | AMOLED |
Touch Screen | Capacitive multi-touch |
Camera | Front 44 MP eye AF + 8 MP wide angle |
Aperture | Front: Main f/2.0+ f/2.28 Rear: f/1.89 + f/2.2 (Wide-Angle/Macro/Bokeh) + f/2.4 (Mono) |
Flash | Rear flash |
Scene Modes | Front: Eye Autofocus, Super Night Selfie, Aura screen light, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual-View Video, Art Portrait Video, Multi-Style Portrait, Double Exposure, AR Stickers, 3D Sound Tracking Rear: Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Ultra Stable Video, Art portrait video, Super Macro, Bokeh Portrait, Multi-Style Portrait, AR Stickers, 3D Sound Tracking |
Wifi | 2.4GHz /5GHz |
Bluetooth | Bluetooth 5.1 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
FM | Supported |
Sim Slot Type | 2 Nano-SIM |
Standby Mode | Dual SIM and Dual Standby |
2G GSM | 850/900/1800/1900MHz |
3G WCDMA | B1/B2/B4/B5/B8 |
4G FDD-LTE | B1/B3/B4/B5/B7/B8/B28 |
4G TDD-LTE | B34/B38/B39/B40/B41 |
5G NSA | n41/n78 |
5G SA | n1/3/41/77/78 |
Fingerprint | In-Display Fingerprint Scanning |
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope sensor | Entity |
Audio Playback | WAV, AAC, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GPP, AVI, WMV, RMVB, MKV, FLV |
Video recording | MP4 |
Voice Recording | Supported |
GPS, Beidou, Galileo, GLONASS, NavIC (*NavIC only available in India) |
V20 |
Earpieces |
Type-C to 3.5mm Jack Adapter |
Documentation |
Type-C to USB Cable |
USB power adapter |
SIM Ejector |
Protective Case |
Protective Film (applied) |