Processor | Qualcomm® Snapdragon™ 720G/730 (2021 Edition) Mobile Platform |
RAM | 8 GB |
ROM | 128 GB |
Battery | 4000mAh (TYP) |
Fast Charging | 33W (11V/3A) |
Color | Sunset Melody, Midnight Jazz & Moonlight Sonata |
Operating System | Funtouch OS 11 (Based on Android 11) |
Screen | 16.37cm (6.44) |
Resolution | 2408 × 1080 (FHD+) |
Type | AMOLED |
Touch Screen | Capacitive multi-touch |
Camera | Front 44MP AF Rear 64MP AF+8MP AF (Super Wide-Angle/Super Macro/Bokeh)+2MP(Mono) |
Aperture | Front: f/2.0 Rear: f/1.89 + f/2.2 (Super Wide-Angle/Super Macro/Bokeh) + f/2.4(Mono) |
Flash | Rear flash |
Scene Modes | Front: Eye Autofocus, Super Night Selfie, Selfie Aura Screen Light, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual-View Video, Art Portrait Video, Multi-Style Portrait Rear: Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Ultra Stable Video, Art Portrait video, Super Macro, Bokeh Portrait, Multi-Style Portrait |
Head | 0.89 W/kg |
Body | 0.49 W/kg |
Wifi | 2.4GHz /5GHz |
Bluetooth | Bluetooth 5.1 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
FM | Supported |
Sim Slot Type | Triple Card Slot ( 2 Nano-SIM + 1 Micro SD Card) |
Standby Mode | Dual SIM and Dual Standby |
2G GSM | B2/3/5/8 |
3G WCDMA | B1/5/8 |
4G FDD-LTE | B1/3/5/8 |
4G TDD-LTE | B38/40/41 |
Fingerprint | In-Display Fingerprint Scanning |
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope sensor | Entity |
Hi-Fi Chipset | None |
Audio Playback | WAV, AAC, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GPP, AVI, WMV, RMVB, MKV, FLV |
Video recording | MP4 |
Voice Recording | Supported |
GPS, Beidou, Galileo, GLONASS, NavIC (*NavIC only available in India) |
V20 |
Earpieces |
Documentation |
Type-C to USB Cable |
USB power adapter |
SIM Ejector |
Protective Case |
Protective Film (applied) |