Processor | Qualcomm® Snapdragon™ 665 Mobile Platform |
RAM | 8 GB |
ROM | 128 GB |
Battery | 4100mAh (TYP) |
Fast Charging | 33W Fast Charge |
Color | Gravity Black / Aquamarine Green |
Operating System | Funtouch OS 11 (Based on Android 11) |
Screen | 16.37cm (6.44) |
Resolution | 2408 × 1080 (FHD+) |
Type | AMOLED |
Touch Screen | Capacitive multi-touch |
Camera | Front 16MP / Rear 48MP + 8MP + 2MP |
Aperture | Front: f/2.0 (main) Rear: f/1.8 + f/2.2 (wide-angle/macro) + f/2.4 (bokeh) |
Flash | Rear flash |
Scene Modes | Front: Portrait, Photo, Video, Night, AR Stickers, Pano, Live Photo Rear: Portrait, Photo, Video, Night, AR Stickers, Pano, Live Photo, Pro, Slo-mo, AI 48 MP, DOC |
Head | 1.099 ( 1g avg) (W/kg) |
Body | 0.763 ( 1g avg) (W/kg) |
Wifi | 2.4GHz /5GHz |
Bluetooth | Bluetooth 5.0 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
FM | Supported |
Sim Slot Type | 2 Nano SIM + 1 Micro SD |
Standby Mode | Dual SIM and Dual Standby |
2G GSM | B3/5/8 |
3G WCDMA | B1/5/8 |
4G FDD-LTE | B1/3/5/8 |
4G TDD-LTE | B38/40/41(120M) |
Fingerprint | In-Display Fingerprint Scanning |
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope sensor | Entity |
Audio Playback | WAV, AAC, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GPP, AVI, WMV, RMVB, MKV, FLV |
Video recording | MP4 |
Voice Recording | Supported |
GPS, BeiDou, GLONASS, Galileo |
V20 SE |
Earpieces |
Documentation |
Type-C to USB Cable |
USB power adapter |
SIM Ejector |
Protective Case |
Protective Film (applied) |