Processor | SDM439 |
RAM | 3 GB |
ROM | 64 GB |
Battery | 5000mAh (TYP) |
Fast Charging | 10W/18W* (Y20A 2021) |
Color | Nebula Blue/ Dawn White |
Operating System | Funtouch OS 11 (Based on Android 11) |
Screen | 16.51-inch (16.55cm) |
Resolution | 1600*720(HD+) |
Type | IPS |
Touch Screen | Capacitive multi-touch |
Camera | Front 8MP / Rear 13MP+2MP+2MP |
Aperture | Front f/1.8 (8MP), Rear f/2.2 (13MP) + f/2.4 (2MP)+ f/2.4 (2MP) |
Flash | Rear flash |
Scene Modes | Portrait, Photo, Video, Panorama, Live Photo, Time-Lapse, DOC |
Wifi | 2.4GHz /5GHz |
Bluetooth | Bluetooth 4.2 |
USB | Micro USB (USB 2.0) |
GPS | Supported |
OTG | Supported |
FM | Supported |
Sim Slot Type | 2 Nano SIM + 1 Micro SD |
Standby Mode | Dual SIM and Dual Standby |
2G GSM | B3/5/8 |
3G WCDMA | B1/5/8 |
4G FDD-LTE | B1/3/5/8 |
4G TDD-LTE | B38/40/41 |
Fingerprint | Supported |
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope sensor | Virtual |
Audio Playback | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, MKV, FLV |
Video recording | MP4 |
Voice Recording | Supported |
GPS, BeiDou, GLONASS, Galileo |
Y20A |
Documentation |
USB |
USB power adapter |
SIM Ejector |
Protective Case |
Protective Film (applied) |