| Processor | Helio G80 |
| RAM | 6 GB |
| ROM | 128 GB |
| Battery | 5000mAh (TYP) |
| Fast Charging | 18W Fast Charge |
| Color | Obsidian Black / Purist Blue |
| Operating System | Funtouch OS 11 (Based on Android 11) |
| Screen | 16.55cm (16.51) |
| Resolution | 1600*720(HD+) |
| Type | LCD(IPS) |
| Touch Screen | Capacitive multi-touch |
| Camera | Front 8MP / Rear 13MP+2MP+2MP |
| Aperture | Front f/1.8 (8MP), Rear f/2.2 (13MP) + f/2.4 (2MP)+ f/2.4 (2MP) |
| Flash | Rear flash |
| Scene Modes | Portrait, Photo, Video, Panorama, Live Photo, Slo-mo, Time-Lapse, Professional, Documents |
| Wifi | 2.4GHz /5GHz |
| Bluetooth | Bluetooth 5.0 |
| USB | Micro USB (USB 2.0) |
| GPS | Supported |
| OTG | Supported |
| FM | Supported |
| Sim Slot Type | 2 Nano SIM + 1 Micro SD |
| Standby Mode | Dual SIM and Dual Standby |
| 2G GSM | B3/5/8 |
| 3G WCDMA | B1/5/8 |
| 4G FDD-LTE | B1/3/5/8 |
| 4G TDD-LTE | B38/40/41(120M) |
| Fingerprint | Supported |
| Accelerometer | Supported |
| Ambient light sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Gyroscope sensor | Virtual |
| Audio Playback | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
| Video Playback | MP4, 3GP, AVI, MKV, FLV |
| Video recording | MP4 |
| Voice Recording | Supported |
| GPS, BeiDou, GLONASS, Galileo |
| Y20G |
| Documentation |
| USB |
| USB power adapter |
| SIM Ejector |
| Protective Case |
| Protective Film (applied) |