Processor | SDM662 |
RAM | 6 GB |
ROM | 128 GB |
Battery | 5000mAh (TYP) |
Fast Charging | 18W Fast Charge |
Color | Racing Black / Ocean Blue |
Operating System | Funtouch OS 11 (Based on Android 11) |
Screen | 16.71 cm (6.58) |
Resolution | 2408 × 1080 (FHD+) |
Type | LCD(IPS) |
Touch Screen | Capacitive multi-touch |
Camera | Front 16MP / Rear 48MP+2MP+2MP |
Aperture | Front f/2.0 (16MP)、Rear f/1.79 (48MP) + f/2.4 (2MP)+ f/2.4(2MP) |
Flash | Rear flash |
Scene Modes | Night, Portrait, Photo, Video, Pano, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC , AI 48MP |
Wifi | 2.4GHz /5GHz |
Bluetooth | Bluetooth 5.0 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
FM | Supported |
Sim Slot Type | 2 Nano SIM + 1 Micro SD |
Standby Mode | Dual SIM and Dual Standby |
2G GSM | B3/5/8 |
3G WCDMA | B1/5/8 |
4G FDD-LTE | B1/3/5/8 |
4G TDD-LTE | B38/40/41(120M) |
Fingerprint | Supported |
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope sensor | Entity |
Audio Playback | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, MKV, FLV |
Video recording | MP4 |
Voice Recording | Supported |
GPS, BeiDou, GLONASS, Galileo |
Y31 |
Headset |
Documentation |
Type-C to USB Cable |
USB power adapter |
SIM Ejector |
Protective Case |
Protective Film (applied) |